Your program of study is the combination of units or research work required to enable you to qualify for the degree for which you are enrolled.
| 1st Semester | Hrs | 2nd Semester | Hrs |
| Math 1500 - Analytical Geometry & Calculus I | 5 | Math 1700 - Calculus II | 5 |
| Chem 1320 - General Chemistry II | 3 | ECE 2210 - Intro to Digital Systems | 3 |
| CS 1050 - Prog / Alg Dsn & Prog I | 3 | Engl 1000 - Exposition | 3 |
| ECE 1000 - Intro to ECE | 1 | CS 2050 - Prog / Alg Dsn & Prog II | 3 |
| Constitutional Requirement* | 3 | Comm 1200 - Intro to Public Speak or Engr 1100 - Engineering Graphics |
2-3 |
|
Total
|
15 |
Total
|
16-17 |
| 3rd Semester | Hrs | 4th Semester | Hrs |
| Math 2300 - Calculus III | 3 | Math 4100 - Differential Equations | 3 |
| Phys 2750 - University Physics I | 5 | Phys 2760 - University Physics II | 5 |
| ECE 2100 - Circuit Theory I | 3 | ECE 2110 - Exp Elect Engr I | 3 |
| ECE 3210 - Logic Design | 4 | ECE 3810 - Circuit Theory II | 3 |
| Math 2320 - Discrete Math | 3 | ||
|
Total
|
15 |
Total
|
17 |
| 5th Semester | Hrs | 6th Semester | Hrs |
| ECE 3410 - Elect Cir & Sig I | 4 | ECE 3110 - EE Projects Lab | 2 |
| ECE 3510 - Electromagnetic Fields | 4 | ECE 3470 - Power Engineering I | 3 |
| ECE 3830 - Trans Anl Sig & Lin Sys | 3 | ECE 3610 - Semicond & Devices | 3 |
| STAT 4710 - Intro to Mathematical Statistics | 3 | ECE 3220- Computing for Embedded Systems | 3 |
| Writing Intensive Humanities or Social Science | 3 | ECE 4250 - VHDL & Programmable Logic Devices | 4 |
| Humanities or Social Science | 3 | ||
|
Total
|
17 |
Total
|
18 |
| 7th Semester | Hrs | 8th Semester | Hrs |
| ECE 4220 - Real Time Embedded Computing | 3 | ECE 4970 - Sr Capstone Design I (WI) | 2 |
| Econ 1014, 1050, 1024 - Economics | 3 | ECE 4XXX - Tech Elective Course | 3 |
| Engr 1200, Engr 2300, or IMSE 2710 | 3 | ECE 4270 - Microcomputer Architecture & Interfacing | 4 |
| ECE 4310 - Feedback Theory | 3 | Engr 1200, Engr 2300, or IMSE 2710 | 3 |
| Humanities or Social Science | 3 | Humanities or Social Science | 3 |
|
Total
|
15 |
Total
|
16 |
| 9th Semester | Hrs | ||
| ECE 4980 - Sr Capstone Design II | 3 | ||
| CS 4850 - Computer Networks | 3 | ||
| ECE 4XXX - Sr Lecture/Lab Course | 4 | ||
| Free Elective | 01 | ||
| Humanities or Social Science | 3 | ||
|
Total
|
12-13 | ||
* Satisfies Missouri State Requirement
Students take 2 of 3 from ENGR 1200, ENGR 2300, IMSE 2710

